HiPP UK Anti-Reflux – Special Formula
$58.63 / kg
incl. 7% VAT excl. Shipping costs
HiPP UK Anti-Reflux Special Formula is specifically designed to alleviate infant reflux. Made with natural ingredients and valuable nutrients, this formula supports your baby’s healthy digestion and well-being from day one.
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 275 kj |
---|---|
Energy kcal | 66 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 60 mg |
Carbohydrates | 6.9 g |
of which Lactose / Milk Sugar | 6.9 g |
of which Sugar | 6.9 g |
Fiber | 0.4 g |
Protein | 1.25 g |
of which L-Carnitine | 1.8 mg |
Salt | 0.05 g |
Vitamins | |
Vitamin A | 54 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 8.9 mg (0 % **) |
Vitamin K | 5.1 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.05 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Molybdenum | 1.5 g (0 % **) |
Potassium | 76 mg (0 % **) |
Calcium | 51 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 4.5 mg (0 % **) |
Iron | 0.7 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Chrome | 0.6 g (0 % **) |
Copper | 0.053 mg (0 % **) |
Manganese | 0.005 mg (0 % **) |
Fluorine | 0.005 mg (0 % **) |
Selenium | 3.8 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Choline | 25 mg (0 % **) |
Inositol | 4.2 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Food for special medical purposes (balanced diet)
Skimmed milk, whey product, vegetable oils (palm oil, rapeseed oil, sunflower oil), lactose, thickening agent locust bean gum, fish oil, potassium chloride, choline, Mortierella alpina-oil, calcium carbonate, sodium citrate, L-phenylalanine, sodium selenite, L-tyrosine, zinc sulphate, calcium salts of orthophosphoric acid, L-leucine, L-tryptophan, L-histidine, ferrous sulphate, potassium iodate, vitamin C (sodium-L ascorbate, L-ascorbyl 6-palmitate), vitamin E (DL-alpha tocopheryl acetate), niacin (nicotinamide), pantothenic acid (D-pantothenate, calcium), cupric sulphate, vitamin B1 (thiamin hydrochloride), vitamin A (retinyl acetate), magnesium carbonate, inositol, vitamin B6 (pyridoxine hydrochloride), folic acid, vitamin K (phytomenadione), vitamin D (cholecalciferol), D-biotin, vitamin B12 (cyanocobalamin).
HiPP GmbH & Co. Vertrieb KG
D-85273 Pfaffenhofen
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Skimmed milk, whey product, vegetable oils (palm oil, rapeseed oil, sunflower oil), lactose, thickening agent locust bean gum, fish oil, potassium chloride, choline, Mortierella alpina-oil, calcium carbonate, sodium citrate, L-phenylalanine, sodium selenite, L-tyrosine, zinc sulphate, calcium salts of orthophosphoric acid, L-leucine, L-tryptophan, L-histidine, ferrous sulphate, potassium iodate, vitamin C (sodium-L ascorbate, L-ascorbyl 6-palmitate), vitamin E (DL-alpha tocopheryl acetate), niacin (nicotinamide), pantothenic acid (D-pantothenate, calcium), cupric sulphate, vitamin B1 (thiamin hydrochloride), vitamin A (retinyl acetate), magnesium carbonate, inositol, vitamin B6 (pyridoxine hydrochloride), folic acid, vitamin K (phytomenadione), vitamin D (cholecalciferol), D-biotin, vitamin B12 (cyanocobalamin).
Allergenic
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 275 kj |
---|---|
Energy kcal | 66 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 60 mg |
Carbohydrates | 6.9 g |
of which Lactose / Milk Sugar | 6.9 g |
of which Sugar | 6.9 g |
Fiber | 0.4 g |
Protein | 1.25 g |
of which L-Carnitine | 1.8 mg |
Salt | 0.05 g |
Vitamins | |
Vitamin A | 54 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 8.9 mg (0 % **) |
Vitamin K | 5.1 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.05 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Molybdenum | 1.5 g (0 % **) |
Potassium | 76 mg (0 % **) |
Calcium | 51 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 4.5 mg (0 % **) |
Iron | 0.7 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Chrome | 0.6 g (0 % **) |
Copper | 0.053 mg (0 % **) |
Manganese | 0.005 mg (0 % **) |
Fluorine | 0.005 mg (0 % **) |
Selenium | 3.8 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Choline | 25 mg (0 % **) |
Inositol | 4.2 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
There are no question found.
Rating & Review: HiPP UK Anti-Reflux – Special Formula