out
Kendamil UK Cow Organic Stage 3 – Toddler Milk Formula
Want to be notified when this product is back in stock?
Introduce your baby to Kendamil Organic Stage 2 Follow-On Formula, crafted with high-quality, organic ingredients to support your little one’s growth and development. This nutritionally complete formula is designed for infants aged 6-12 months, offering a natural and wholesome choice for your baby’s continued well-being.
Contains: Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 272 kj |
---|---|
Energy kcal | 65 g |
Fat | 2.8 g |
of which Saturated fatty acids | 1.2 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 17 mg |
of which Docosahexaenoic acid (DHA) | 8.5 mg |
of which Linoleic acid | 350 mg |
of which Alpha Linolenic acid | 34 mg |
Carbohydrates | 8 g |
of which Lactose / Milk Sugar | 7.5 g |
of which Sugar | 7.8 g |
Fiber | 0.21 g |
of which Galactooligosaccharides (GOS) | 0.2 g |
of which 3'GL / 3′-galactosyllactose | 0.007 g |
Protein | 1.8 g |
of which L-Carnitine | 0.9 mg |
of which Taurine | 5.8 mg |
Salt | 0.07 g |
Vitamins | |
Vitamin A | 63.1 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 1.4 mg (0 % **) |
Vitamin C | 11 mg (0 % **) |
Vitamin K | 4.1 µg (0 % **) |
Pantothenic acid | 0.49 mg (0 % **) |
Thiamine | 0.08 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.71 mg (0 % **) |
Vitamin B6 | 0.05 mg (0 % **) |
Folic acid | 26.3 µg (0 % **) |
Vitamin B12 | 0.25 µg (0 % **) |
Biotin | 2.2 µg (0 % **) |
Minerals | |
Potassium | 103 mg (0 % **) |
Calcium | 118 mg (0 % **) |
Phosphorus | 66 mg (0 % **) |
Magnesium | 6.4 mg (0 % **) |
Iron | 0.96 mg (0 % **) |
Zinc | 0.56 mg (0 % **) |
Copper | 0.04 mg (0 % **) |
Manganese | 9 mg (0 % **) |
Fluorine | 0.015 mg (0 % **) |
Selenium | 2.5 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 25 mg (0 % **) |
Further information | |
Choline | 20 mg (0 % **) |
Inositol | 11.6 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Organic toddler formula
Organic Whole Milk, Organic Skim Milk, Organic Lactose (From Milk), Organic Vegetable Oils (Sunflower, Coconut, Rapeseed), Organic Galacto-Oligosaccharides (From Milk), Calcium Phosphate, Calcium Lactate, Potassium Hydroxide, Calcium Citrate, Vitamin C, Docosahexaenoic Acid, Potassium Carbonate, Iron Pyrophosphate, Vitamin E, Zinc Sulfate, Niacin, Pantothenic Acid, Copper Sulfate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Manganese Sulfate, Folic Acid, Sodium Selenite, Vitamin K, Potassium Iodide, Vitamin D3, Biotin, Vitamin B12.
Please note the information on allergens.
Kendal Nutricare Ltd
Cumbria LA9 6NL
United Kingdom
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Organic Whole Milk, Organic Skim Milk, Organic Lactose (From Milk), Organic Vegetable Oils (Sunflower, Coconut, Rapeseed), Organic Galacto-Oligosaccharides (From Milk), Calcium Phosphate, Calcium Lactate, Potassium Hydroxide, Calcium Citrate, Vitamin C, Docosahexaenoic Acid, Potassium Carbonate, Iron Pyrophosphate, Vitamin E, Zinc Sulfate, Niacin, Pantothenic Acid, Copper Sulfate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Manganese Sulfate, Folic Acid, Sodium Selenite, Vitamin K, Potassium Iodide, Vitamin D3, Biotin, Vitamin B12.
Allergenic
Contains: Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 272 kj |
---|---|
Energy kcal | 65 g |
Fat | 2.8 g |
of which Saturated fatty acids | 1.2 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 17 mg |
of which Docosahexaenoic acid (DHA) | 8.5 mg |
of which Linoleic acid | 350 mg |
of which Alpha Linolenic acid | 34 mg |
Carbohydrates | 8 g |
of which Lactose / Milk Sugar | 7.5 g |
of which Sugar | 7.8 g |
Fiber | 0.21 g |
of which Galactooligosaccharides (GOS) | 0.2 g |
of which 3'GL / 3′-galactosyllactose | 0.007 g |
Protein | 1.8 g |
of which L-Carnitine | 0.9 mg |
of which Taurine | 5.8 mg |
Salt | 0.07 g |
Vitamins | |
Vitamin A | 63.1 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 1.4 mg (0 % **) |
Vitamin C | 11 mg (0 % **) |
Vitamin K | 4.1 µg (0 % **) |
Pantothenic acid | 0.49 mg (0 % **) |
Thiamine | 0.08 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.71 mg (0 % **) |
Vitamin B6 | 0.05 mg (0 % **) |
Folic acid | 26.3 µg (0 % **) |
Vitamin B12 | 0.25 µg (0 % **) |
Biotin | 2.2 µg (0 % **) |
Minerals | |
Potassium | 103 mg (0 % **) |
Calcium | 118 mg (0 % **) |
Phosphorus | 66 mg (0 % **) |
Magnesium | 6.4 mg (0 % **) |
Iron | 0.96 mg (0 % **) |
Zinc | 0.56 mg (0 % **) |
Copper | 0.04 mg (0 % **) |
Manganese | 9 mg (0 % **) |
Fluorine | 0.015 mg (0 % **) |
Selenium | 2.5 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 25 mg (0 % **) |
Further information | |
Choline | 20 mg (0 % **) |
Inositol | 11.6 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
-
Are you anticipating getting anymore of the Kendamil Organic Toddler Milk in stock soon?
Rating & Review: Kendamil UK Cow Organic Stage 3 – Toddler Milk Formula