Lebenswert Stage 1 – Organic Infant Formula
$51.80 / kg
incl. 0% VAT excl. Shipping costs
Lebenswert is a trusted brand that has been producing high-quality organic formulas for over 30 years. Their Organic Formula Stage 1 is specifically designed for newborns and is made with the best organic ingredients to support natural development. It is easy to digest and contains important probiotics for a healthy gut flora. Free from additives and artificial ingredients, this formula is suitable for vegans and is made with milk from cows raised on biodynamic farms, following ethical and sustainable practices. If you are looking for a natural and organic alternative to standard formula for your newborn, Lebenswert Organic Formula Stage 1 is a great choice.
Contains: Fish and fish derivatives, Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 281.31 kj |
---|---|
Energy kcal | 67.19 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1 g |
of which Polyunsaturated fatty acids | 0.6 g |
of which Monosaturated fatty acids | 1.9 g |
of which Docosahexaenoic acid (DHA) | 14 mg |
of which Linoleic acid | 554 mg |
of which Alpha Linolenic acid | 49 mg |
Carbohydrates | 7.41 g |
of which Lactose / Milk Sugar | 7.3 g |
of which Sugar | 7.41 g |
Protein | 1.35 g |
of which L-Carnitine | 2 mg |
Salt | 0 g |
Vitamins | |
Vitamin A | 51.74 µg (0 % **) |
Vitamin D | 1.58 µg (0 % **) |
Vitamin E | 1.45 mg (0 % **) |
Vitamin C | 7.66 mg (0 % **) |
Vitamin K | 8.1 µg (0 % **) |
Pantothenic acid | 0.61 mg (0 % **) |
Thiamine | 0.08 mg (0 % **) |
Riboflavin | 0.2 mg (0 % **) |
Niacin | 0.42 mg (0 % **) |
Vitamin B6 | 0.06 mg (0 % **) |
Folic acid | 13.86 µg (0 % **) |
Vitamin B12 | 0.12 µg (0 % **) |
Biotin | 1.58 µg (0 % **) |
Minerals | |
Potassium | 87.12 mg (0 % **) |
Calcium | 65.6 mg (0 % **) |
Phosphorus | 38.94 mg (0 % **) |
Magnesium | 7.92 mg (0 % **) |
Iron | 0.59 mg (0 % **) |
Zinc | 0.44 mg (0 % **) |
Copper | 0.05 mg (0 % **) |
Manganese | 0.02 mg (0 % **) |
Fluorine | 0.01 mg (0 % **) |
Iodine | 13.6 µg (0 % **) |
Sodium | 25.34 mg (0 % **) |
Further information | |
Inositol | 7.8 mg (0 % **) |
Chloride | 20 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Organic infant formula
Skimmed Milk 1, Whey Product * (Partly Demineralised Whey Powder *), Vegetable Oils * (Palm Oil 3, Rapeseed Oil *, Sunflower Oil *), Lactose * , Calcium Carbonate, L-Tyrosine, Potassium Chloride, Fish Oil2, Magnesium Chloride, Calcium Chloride, Calcium Hydroxide, Choline, Sodium Chloride, L-Tryptophane, Inosit, Ferrous Lactate, Vitamin C, Zinc Sulfate, Vitamin E, Niacin, Pantothenic Acid, Copper Sulfate, Vitamin A, Vitamin B1, Manganese Sulfate, Vitamin B6, Potassium Iodate, Folic Acid, Sodium Selenate , Vitamin K, Vitamin D, Biotin
* From organic farming
** contains milk
¹ 100 g infant milk powder are made from 153 ml skim milk
² from sustainable farming
³ contains DHA (required by law for infant formula)
Please note the information on allergens.
Holle baby food AG
Lörracherstraße 50, CH-4125 Riehen
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Skimmed Milk 1, Whey Product * (Partly Demineralised Whey Powder *), Vegetable Oils * (Palm Oil 3, Rapeseed Oil *, Sunflower Oil *), Lactose * , Calcium Carbonate, L-Tyrosine, Potassium Chloride, Fish Oil2, Magnesium Chloride, Calcium Chloride, Calcium Hydroxide, Choline, Sodium Chloride, L-Tryptophane, Inosit, Ferrous Lactate, Vitamin C, Zinc Sulfate, Vitamin E, Niacin, Pantothenic Acid, Copper Sulfate, Vitamin A, Vitamin B1, Manganese Sulfate, Vitamin B6, Potassium Iodate, Folic Acid, Sodium Selenate , Vitamin K, Vitamin D, Biotin
* From organic farming
** contains milk
¹ 100 g infant milk powder are made from 153 ml skim milk
² from sustainable farming
³ contains DHA (required by law for infant formula)
Allergenic
Contains: Fish and fish derivatives, Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 281.31 kj |
---|---|
Energy kcal | 67.19 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1 g |
of which Polyunsaturated fatty acids | 0.6 g |
of which Monosaturated fatty acids | 1.9 g |
of which Docosahexaenoic acid (DHA) | 14 mg |
of which Linoleic acid | 554 mg |
of which Alpha Linolenic acid | 49 mg |
Carbohydrates | 7.41 g |
of which Lactose / Milk Sugar | 7.3 g |
of which Sugar | 7.41 g |
Protein | 1.35 g |
of which L-Carnitine | 2 mg |
Salt | 0 g |
Vitamins | |
Vitamin A | 51.74 µg (0 % **) |
Vitamin D | 1.58 µg (0 % **) |
Vitamin E | 1.45 mg (0 % **) |
Vitamin C | 7.66 mg (0 % **) |
Vitamin K | 8.1 µg (0 % **) |
Pantothenic acid | 0.61 mg (0 % **) |
Thiamine | 0.08 mg (0 % **) |
Riboflavin | 0.2 mg (0 % **) |
Niacin | 0.42 mg (0 % **) |
Vitamin B6 | 0.06 mg (0 % **) |
Folic acid | 13.86 µg (0 % **) |
Vitamin B12 | 0.12 µg (0 % **) |
Biotin | 1.58 µg (0 % **) |
Minerals | |
Potassium | 87.12 mg (0 % **) |
Calcium | 65.6 mg (0 % **) |
Phosphorus | 38.94 mg (0 % **) |
Magnesium | 7.92 mg (0 % **) |
Iron | 0.59 mg (0 % **) |
Zinc | 0.44 mg (0 % **) |
Copper | 0.05 mg (0 % **) |
Manganese | 0.02 mg (0 % **) |
Fluorine | 0.01 mg (0 % **) |
Iodine | 13.6 µg (0 % **) |
Sodium | 25.34 mg (0 % **) |
Further information | |
Inositol | 7.8 mg (0 % **) |
Chloride | 20 mg (0 % **) |
** Percent of the reference amount for daily intake
-
Is your formula powder or liquid?
My sister kids had no issues with it, she recommended it to me and i have to be honest my baby has 0 problems with gas.
Such a good healthy formula.
Im gonna continue using it and recommend it to my friends