HiPP Dutch Organic Combiotic Stage 3 – Toddler Formula
incl. 7% VAT excl. Shipping costs
Hipp Dutch Organic Combiotic Stage 3 is a is a high-quality, organic formula for infants and toddlers over 12 months. It is specially formulated for the Dutch market and designed to be easy to digest and gentle on your child’s digestive system. The formula is free from additives and artificial ingredients and produced to the highest quality standards. This combiotic formula provides a balanced and complete source of nutrition for your older child, with the added benefits of probiotics and prebiotics to support the development of a healthy digestive system. Parents looking for a natural and nutritious option for their older infant or toddler will find this formula to be a reliable and popular choice in the shop.
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 251 kj |
---|---|
Energy kcal | 60 g |
Fat | 3.3 g |
of which Saturated fatty acids | 1.4 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.5 g |
of which Docosahexaenoic acid (DHA) | 12 mg |
of which Linoleic acid | 360 mg |
of which Alpha Linolenic acid | 50 mg |
Carbohydrates | 6 g |
of which Lactose / Milk Sugar | 6 g |
of which Sugar | 6 g |
Fiber | 0.4 g |
of which Galactooligosaccharides (GOS) | 0.4 g |
Protein | 1.4 g |
Salt | 0 g |
Vitamins | |
Vitamin A | 49 µg (0 % **) |
Vitamin D | 1.6 µg (0 % **) |
Vitamin E | 0.8 mg (0 % **) |
Vitamin C | 9 mg (0 % **) |
Vitamin K | 0.85 µg (0 % **) |
Pantothenic acid | 0.31 mg (0 % **) |
Thiamine | 0.032 mg (0 % **) |
Riboflavin | 0.16 mg (0 % **) |
Niacin | 0.3 mg (0 % **) |
Vitamin B6 | 0.046 mg (0 % **) |
Folic acid | 7.7 µg (0 % **) |
Vitamin B12 | 0.17 µg (0 % **) |
Biotin | 2.5 µg (0 % **) |
Minerals | |
Potassium | 80 mg (0 % **) |
Calcium | 73 mg (0 % **) |
Phosphorus | 41 mg (0 % **) |
Magnesium | 7.5 mg (0 % **) |
Iron | 0.9 mg (0 % **) |
Zinc | 0.5 mg (0 % **) |
Copper | 0.048 mg (0 % **) |
Manganese | 0.004 mg (0 % **) |
Fluorine | 0.01 mg (0 % **) |
Selenium | 3.5 µg (0 % **) |
Iodine | 14 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Chloride | 45 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Organic Toddler Formula
Organic Skim Milk, Organic Lactose, Organic Vegetable Oils [Organic Palm Oil, Organic Rapeseed Oil, Organic Sunflower Oil], Organic Lactose, Fish oil, Vitamin C, Potassium Citrate, Calcium Carbonate, Calcium Salts Of Orthophosphoric Acid, Calcium Chloride, Sodium Citrate, Magnesium Carbonate, L-Tryptophan, Iron Sulfate, Lactic Acid, Vitamin E, Lactic Acid Culture [Hereditum® Lactobacillus Fermentum CECT 5716], Zinc Oxide, Niacin (Vit B3), Pantothenic acid (Vit B5), Copper Sulfate, Vitamin A, Vitamin B1, Vitamin B2, Vitamin B6, Potassium Iodate, Metafolin (Calcium L-Methylfolate), Vitamin B12, Sodium Selenate, Manganese Sulfate, Biotin, Vitamin D, Vitamin K.
Please note the information on allergens.
HiPP GmbH & Co. Vertrieb KG
D-85273 Pfaffenhofen
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Organic Skim Milk, Organic Lactose, Organic Vegetable Oils [Organic Palm Oil, Organic Rapeseed Oil, Organic Sunflower Oil], Organic Lactose, Fish oil, Vitamin C, Potassium Citrate, Calcium Carbonate, Calcium Salts Of Orthophosphoric Acid, Calcium Chloride, Sodium Citrate, Magnesium Carbonate, L-Tryptophan, Iron Sulfate, Lactic Acid, Vitamin E, Lactic Acid Culture [Hereditum® Lactobacillus Fermentum CECT 5716], Zinc Oxide, Niacin (Vit B3), Pantothenic acid (Vit B5), Copper Sulfate, Vitamin A, Vitamin B1, Vitamin B2, Vitamin B6, Potassium Iodate, Metafolin (Calcium L-Methylfolate), Vitamin B12, Sodium Selenate, Manganese Sulfate, Biotin, Vitamin D, Vitamin K.
Allergenic
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 251 kj |
---|---|
Energy kcal | 60 g |
Fat | 3.3 g |
of which Saturated fatty acids | 1.4 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.5 g |
of which Docosahexaenoic acid (DHA) | 12 mg |
of which Linoleic acid | 360 mg |
of which Alpha Linolenic acid | 50 mg |
Carbohydrates | 6 g |
of which Lactose / Milk Sugar | 6 g |
of which Sugar | 6 g |
Fiber | 0.4 g |
of which Galactooligosaccharides (GOS) | 0.4 g |
Protein | 1.4 g |
Salt | 0 g |
Vitamins | |
Vitamin A | 49 µg (0 % **) |
Vitamin D | 1.6 µg (0 % **) |
Vitamin E | 0.8 mg (0 % **) |
Vitamin C | 9 mg (0 % **) |
Vitamin K | 0.85 µg (0 % **) |
Pantothenic acid | 0.31 mg (0 % **) |
Thiamine | 0.032 mg (0 % **) |
Riboflavin | 0.16 mg (0 % **) |
Niacin | 0.3 mg (0 % **) |
Vitamin B6 | 0.046 mg (0 % **) |
Folic acid | 7.7 µg (0 % **) |
Vitamin B12 | 0.17 µg (0 % **) |
Biotin | 2.5 µg (0 % **) |
Minerals | |
Potassium | 80 mg (0 % **) |
Calcium | 73 mg (0 % **) |
Phosphorus | 41 mg (0 % **) |
Magnesium | 7.5 mg (0 % **) |
Iron | 0.9 mg (0 % **) |
Zinc | 0.5 mg (0 % **) |
Copper | 0.048 mg (0 % **) |
Manganese | 0.004 mg (0 % **) |
Fluorine | 0.01 mg (0 % **) |
Selenium | 3.5 µg (0 % **) |
Iodine | 14 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Chloride | 45 mg (0 % **) |
** Percent of the reference amount for daily intake
-
Hi, the toddler stage 3 formula I have is a donation and the instructions are all in a foreign language. Can you give me the serving instructions ? I\’d like to give it to my 12 month old soon. -
How many ounces is this?
Rating & Review: HiPP Dutch Organic Combiotic Stage 3 – Toddler Formula