HiPP Dutch 1 HA-Combiotic – Hypoallergenic Infant Formula
$76.13 / kg
incl. 7% VAT excl. Shipping costs
HiPP Dutch HA Combiotic Stage 1 – Hypoallergenic Infant Formula is specifically formulated for infants prone to allergies. It contains essential nutrients and hypoallergenic proteins crucial for your baby’s healthy growth and development.
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 278 kj |
---|---|
Energy kcal | 67 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.7 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 50 mg |
Carbohydrates | 7.1 g |
of which Lactose / Milk Sugar | 7 g |
of which Sugar | 7.1 g |
Fiber | 0.3 g |
of which Galactooligosaccharides (GOS) | 0.3 g |
Protein | 1.3 g |
Salt | 0 g |
Vitamins | |
Vitamin A | 55 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 9.1 mg (0 % **) |
Vitamin K | 5.2 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.051 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Potassium | 85 mg (0 % **) |
Calcium | 52 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 4.6 mg (0 % **) |
Iron | 0.6 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Copper | 0.054 mg (0 % **) |
Manganese | 0.005 mg (0 % **) |
Fluorine | 0.05 mg (0 % **) |
Selenium | 3.9 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 21 mg (0 % **) |
Further information | |
Choline | 26 mg (0 % **) |
Inositol | 4.3 mg (0 % **) |
Chloride | 52 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Hypoallergenic infant formula
Lactose, vegetable oils (palm oil, rapeseed oil, sunflower oil), hydrolyzed whey protein, galacto-oligosaccharides from lactose, calcium orthophosphates, potassium chloride, emulsifiers: mono- and diglycerides of fatty acids esterified with citric acid, fish oil¹ , choline, potassium hydroxide, sodium hydroxide, L-phenylalanine , L-tyrosine, mortierella alpina oil, calcium carbonate, magnesium carbonate, sodium selenite, vitamin C, zinc sulfate, L-tryptophan, L-histidine, inositol, potassium iodate, L-carnitine, iron sulfate, natural lactic acid culture, (limosilactobacillus fermentum hereditum®²), pantothenic acid, niacin, vitamin E, copper sulfate, vitamin B2, vitamin B1, vitamin A, vitamin B6, manganese sulfate, calcium L-methylfolate³, vitamin K, biotin, vitamin D, vitamin B12.
¹ contains DHA (as required by law for all infant formulas
² Limosilactobacillus fermentum CECT5716
³ Calcium-L-methylfolate = Metafolin®.
Please note the information on allergens.
HiPP GmbH & Co. Vertrieb KG
D-85273 Pfaffenhofen
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Lactose, vegetable oils (palm oil, rapeseed oil, sunflower oil), hydrolyzed whey protein, galacto-oligosaccharides from lactose, calcium orthophosphates, potassium chloride, emulsifiers: mono- and diglycerides of fatty acids esterified with citric acid, fish oil¹ , choline, potassium hydroxide, sodium hydroxide, L-phenylalanine , L-tyrosine, mortierella alpina oil, calcium carbonate, magnesium carbonate, sodium selenite, vitamin C, zinc sulfate, L-tryptophan, L-histidine, inositol, potassium iodate, L-carnitine, iron sulfate, natural lactic acid culture, (limosilactobacillus fermentum hereditum®²), pantothenic acid, niacin, vitamin E, copper sulfate, vitamin B2, vitamin B1, vitamin A, vitamin B6, manganese sulfate, calcium L-methylfolate³, vitamin K, biotin, vitamin D, vitamin B12.
¹ contains DHA (as required by law for all infant formulas
² Limosilactobacillus fermentum CECT5716
³ Calcium-L-methylfolate = Metafolin®.
Allergenic
Contains: Fish and fish derivatives, Lactose, Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 278 kj |
---|---|
Energy kcal | 67 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.7 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 50 mg |
Carbohydrates | 7.1 g |
of which Lactose / Milk Sugar | 7 g |
of which Sugar | 7.1 g |
Fiber | 0.3 g |
of which Galactooligosaccharides (GOS) | 0.3 g |
Protein | 1.3 g |
Salt | 0 g |
Vitamins | |
Vitamin A | 55 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 9.1 mg (0 % **) |
Vitamin K | 5.2 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.051 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Potassium | 85 mg (0 % **) |
Calcium | 52 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 4.6 mg (0 % **) |
Iron | 0.6 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Copper | 0.054 mg (0 % **) |
Manganese | 0.005 mg (0 % **) |
Fluorine | 0.05 mg (0 % **) |
Selenium | 3.9 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 21 mg (0 % **) |
Further information | |
Choline | 26 mg (0 % **) |
Inositol | 4.3 mg (0 % **) |
Chloride | 52 mg (0 % **) |
** Percent of the reference amount for daily intake
-
Hi, Just found out my four month old has a milk protein allergy. Was wondering if this formula would be good for her?
Thanks in advance.
-
How is this differ from the other HIPP hypoallergenic formula?
1