HiPP German Anti-Reflux – Special Formula
$63.17 / kg
incl. 0% VAT excl. Shipping costs
Hipp Anti-Reflux Special Milk Formula is specifically designed to help reduce the frequency and volume of regurgitation and spitting up in babies. It contains added plant-based fibers to thicken the formula and help keep it in the stomach longer, which can help prevent reflux. It is made with a combination of easily digestible plant-based oils, proteins, and carbohydrates. The formula is easy to digest and is fortified with essential vitamins and minerals to support healthy growth and development.
Contains: Fish and fish derivatives, Milk and milk derivatives
Nutrients per 100 ml
Energy kj | 275 kj |
---|---|
Energy kcal | 66 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 60 mg |
Carbohydrates | 6.9 g |
of which Lactose / Milk Sugar | 6.9 g |
of which Sugar | 6.9 g |
Fiber | 0.4 g |
Protein | 1.25 g |
of which L-Carnitine | 1.8 mg |
Salt | 0.05 g |
Vitamins | |
Vitamin A | 54 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 8.9 mg (0 % **) |
Vitamin K | 5.1 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.05 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Molybdenum | 0.8 g (0 % **) |
Potassium | 76 mg (0 % **) |
Calcium | 51 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 0.005 mg (0 % **) |
Iron | 0.7 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Chrome | 0.6 g (0 % **) |
Copper | 0.053 mg (0 % **) |
Fluorine | 0.005 mg (0 % **) |
Selenium | 3.8 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Choline | 25 mg (0 % **) |
Inositol | 4.2 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
Exact product designation:
Food for special medical purposes (balanced diet)
Skim Milk, Lactose, Vegetable Oils (Palm Oil**, Rapeseed Oil, Sunflower Oil), Galactooligosaccharides From Lactose, Potassium Citrate, Calcium Orthophosphates, Calcium Citrates, Magnesium Sulfate, Fish Oil, Vitamin C, Ferrous Sulfate, Stabilizer Lactic Acid, Zinc Sulfate, Natural Lactic Acid Culture (Lactobacillus Fermentum Hereditum®¹), Vitamin B2, Vitamin A, Potassium Iodate, Metafolin (Calcium L-Methylfolate), Biotin, Vitamin D, Vitamin B12
¹ Lactobacillus Fermentum CECT5716
** Organic palm oil from sustainable cultivation certified by independent inspection bodies
HiPP GmbH & Co. Vertrieb KGD-85273 Pfaffenhofen
Breastfeeding is the best nutrition for your baby, because breast milk provides your child with all the essential nutrients it needs for growth and development. Please consult your pediatrician if your child requires supplemental feeding.
Ingredients
Skim Milk, Lactose, Vegetable Oils (Palm Oil**, Rapeseed Oil, Sunflower Oil), Galactooligosaccharides From Lactose, Potassium Citrate, Calcium Orthophosphates, Calcium Citrates, Magnesium Sulfate, Fish Oil, Vitamin C, Ferrous Sulfate, Stabilizer Lactic Acid, Zinc Sulfate, Natural Lactic Acid Culture (Lactobacillus Fermentum Hereditum®¹), Vitamin B2, Vitamin A, Potassium Iodate, Metafolin (Calcium L-Methylfolate), Biotin, Vitamin D, Vitamin B12
¹ Lactobacillus Fermentum CECT5716
** Organic palm oil from sustainable cultivation certified by independent inspection bodies
Allergenic
Contains: Fish and fish derivatives, Milk and milk derivatives
Nutrients
Nutrients per 100 ml
Energy kj | 275 kj |
---|---|
Energy kcal | 66 g |
Fat | 3.6 g |
of which Saturated fatty acids | 1.5 g |
of which Polyunsaturated fatty acids | < 0.5 g |
of which Monosaturated fatty acids | 1.6 g |
of which Arachidonic acid (ARA) | 13 mg |
of which Docosahexaenoic acid (DHA) | 13 mg |
of which Linoleic acid | 400 mg |
of which Alpha Linolenic acid | 60 mg |
Carbohydrates | 6.9 g |
of which Lactose / Milk Sugar | 6.9 g |
of which Sugar | 6.9 g |
Fiber | 0.4 g |
Protein | 1.25 g |
of which L-Carnitine | 1.8 mg |
Salt | 0.05 g |
Vitamins | |
Vitamin A | 54 µg (0 % **) |
Vitamin D | 1.5 µg (0 % **) |
Vitamin E | 0.7 mg (0 % **) |
Vitamin C | 8.9 mg (0 % **) |
Vitamin K | 5.1 µg (0 % **) |
Pantothenic acid | 0.34 mg (0 % **) |
Thiamine | 0.05 mg (0 % **) |
Riboflavin | 0.14 mg (0 % **) |
Niacin | 0.34 mg (0 % **) |
Vitamin B6 | 0.029 mg (0 % **) |
Folic acid | 10 µg (0 % **) |
Vitamin B12 | 0.1 µg (0 % **) |
Biotin | 1.5 µg (0 % **) |
Minerals | |
Molybdenum | 0.8 g (0 % **) |
Potassium | 76 mg (0 % **) |
Calcium | 51 mg (0 % **) |
Phosphorus | 30 mg (0 % **) |
Magnesium | 0.005 mg (0 % **) |
Iron | 0.7 mg (0 % **) |
Zinc | 0.6 mg (0 % **) |
Chrome | 0.6 g (0 % **) |
Copper | 0.053 mg (0 % **) |
Fluorine | 0.005 mg (0 % **) |
Selenium | 3.8 µg (0 % **) |
Iodine | 15 µg (0 % **) |
Sodium | 20 mg (0 % **) |
Further information | |
Choline | 25 mg (0 % **) |
Inositol | 4.2 mg (0 % **) |
Chloride | 51 mg (0 % **) |
** Percent of the reference amount for daily intake
-
Hello, Is Hipp Anti-Reflux okay for a baby who is 10 months old? Thank you!
-
I have a five month old who I am looking to get the correct formula for. He seems to have a dairy allergy and he does have reflux so I’m trying to find the best formula for his needs. Can you make suggestions? Thank you!
Rating & Review: HiPP German Anti-Reflux - Special Formula